Departments
OFFICE | CONTACT PERSON | POSITION | CONTACT NUMBER | TRUNKLINE AND LOCAL |
---|---|---|---|---|
Office of the Mayor | Mayor Jeri Mae E. Calderon | Municipal Mayor | 8651-0062 | 8539-2350 loc. 1013,1018 |
Administrative Office | Mr. Clodualdo Alan B. Maniaol | Acting Municipal Administrator | 9178272526 | 8539-2350 loc. 1004 |
Accounting | Mr. Nomer SP Baylon | Municipal Accountant | 9178241116 | |
Agriculture | Dr. Joel V. Tuplano | Municipal Veterinarian | ||
Assessor | Mr. Herbert H. Vocalan | Municipal Assessor | 9178073747 | |
(02) 7216-0756 | ||||
BPLO | Mr. Elmer B Deloritos | Office-In-Charge | 9178338191 | |
(02) 7500-5639 | ||||
Budget | Ms. Marita C. Piñon | Office-In-Charge | 9178245764 | |
CCTV/DSL | Mr. Fernan Villanueva | Section Chief | 8570-5822 | 8539-2350 loc. 1007 |
COMELEC | Mr. Frendy Del Rosario | Office-In-Charge | 8451-0480 | |
CTLO/PESO | Mr. Primo Angelo DL. San Juan | Office-In-Charge | 8539-2350 loc. 1002 | |
DILG | Ms. Rosanna Maria R. Castillo | MLGOO | 9178155179 | |
(02) 7215-9596 | ||||
Disaster | Engr. Arnold F. Piñon | MDRRMO | 9178248791 | |
9178109640 | ||||
9178256367 | ||||
(02) 8451-1711 | ||||
District Office | Ms. Shiela B. Peñano | PS District Supervisor | (02) 8703-6235 | |
Engineering | Engr. Emilnor B. Pasion | Municipal Engineer | 9178483295 | |
(02) 7957-6726 | ||||
Fire | FINSP Bernadette A. Royo | Office-In-Charge | 9171086824 | |
GSO Unit Supervisor | Mr. Jun Blanco | Section Chief | 8806-1268 | |
GSO Voucher | Mr. Richard B. Ang | Division Head | 8539-2350 loc. 1012 | |
Health | Dr. Jose A. Lozo | Municipal Health Officer | (02) 8650-5792 | 8539-2350 loc. 1006 |
HRMO | Ms. Lorelei Cambaliza-Corre | HRMO | 9178485474 | 8539-2350 loc. 1014 |
(02) 7500-1239 | ||||
IT | Mr. Erwin John F. Robles | Division Head | 8539-2350 loc. 1034, 1035 | |
OSCA / KKK | Ms. Carmelita C. Bartolome | Division Head | 9178124076 | |
(02) 7216-1852 | ||||
Legal | Atty. Miguel Carlo Magno A. Villamayor | Municipal Legal Officer | ||
Market | Mr. Luis R. Hernandez | Market Supervisor | 9178206124 | |
(02) 7216-2832 | ||||
MENRO | Mr. Clodualdo Alan B. Maniaol | Office-In-Charge | 8539-2350 loc 1022 | |
MPDO | Arch. JAIME R. SALAZAR | MPDC | 9178131434 | |
(02) 7216-2326 | ||||
MSWDO | Ms. Luisita S. Vestra | Social Welfare Officer | 9178158487 | 8539-2350 loc. 1001 |
(02) 7216-2251 | ||||
MTFRO | Mr. Rosauro Bautista | Office-In-Charge | ||
Civil Registry | Mr. Manuel S. Mañosca | Municipal Civil Registrar | 9178260847 | 8539-2350 loc. 1009 |
Municipal Cooperative | Mr. Adonis Calimlim | Office-In-Charge | 9275135929 | |
Municipal Trial Court | (02) 8451-0336 | |||
7005-8178 | ||||
Police | P/Maj. Lauro L. Moratillo | Office-In-Charge | 9216867732 | |
(02) 8651-0061 | ||||
PSO/CSU | Mr. Richard Bryan V. Cruz | Chairman | 9178454950 | 8539-2350 loc. 1003 |
(02) 7219-8091 | ||||
Sangguniang Bayan | Sec. Ginoclem T. Miranda | Acting SB Secretary | 8539-2350 loc. 1017 | |
Tourism | Ms. Tracy Ann P. Vicente | Office-In-Charge | ||
Treasury | Ms. Melinda V. Reyes | Acting Municipal Treasurer | 9175499262 | |
(02) 7216-7986 | ||||
Vice Mayor’s Office | VM Gerardo V. Calderon | Municipal Vice Mayor | 8539-2350 loc. 1017 | |
E-Serbisyong May Puso Action Center | Mr. John Robert R. Ducabo | Office-In-Charge | 9615130282 | 8539-2350 loc. 1010 to 1011 |
9560128018 | ||||
Website | www.angono.gov.ph | |||
officeofthemayor.angono@gmail.com | ofm@angono.gov.ph |
Barangay
No. | BARANGAY | BRGY. CAPTAIN | Contact No. |
---|---|---|---|
1 | SAN PEDRO | Hon. JONATHAN V. HERNANDEZ | 8571-2228 / 09275865845 |
Secretary | Rhodora Castillo | 9773163391 | |
2 | SAN ROQUE | Hon. MAILA F. PIÑON | 8645-7829 |
Secretary | Marites Sarmiento | 09178047441 / 09287323208 | |
3 | SAN VICENTE | Hon. ERUGENIO D. MIRA | 7351-2902 / 09289893636 |
Secretary | Gerryline R. Espiritu | 9653640522 | |
4 | STO. NIÑO | Hon. ROBERTO B. MIRANDA | 8451-0856 / 09166914714 |
Secretary | Ma. Yvette B. Dolores | 9177997333 | |
5 | SAN ISIDRO | Hon. JOSE V. CALDERON | 8651-3355 |
Secretary | Rodel Allan C. Santos | 9171467566 | |
6 | KALAYAAN | Hon. ANNALIZA W. INTALAN | 8584-7719 |
Secretary | Jelenie Belasmino | 9614374791 | |
7 | BAGUMBAYAN | Hon. ABRAHAM WILLIAM R. BLANCO | 8661-1760 |
Secretary | Mary Ann L. Intalan | 9205053896 | |
8 | POBLACION ITAAS | Hon. RAYMOND O. AGUINALDO | 8570-1296 |
Secretary | Kimmy Medina | 9208482035 | |
9 | POBLACION IBABA | Hon. FRANCISCO V. ROAN, JR. | 9658753383 |
Secretary | Jaen Ashley F. Singh | 9764654984 | |
10 | MAHABANG PARANG | Hon. MELENCIO S. VILLANGCA | 8696-7303 09063765430 |
Secretary | Lenie A. Manaligod | 9485863260 |
PUBLIC SCHOOLS
No. | School | Principal | Contact No. | |
---|---|---|---|---|
1 | Angono Elementary School – Central | Dr. EDITH S. MATO Principal III | edithmato@deped.gov.ph | 9171261527 |
2 | Assistant | Mr. JOHNIE V. OLORVIDA Head Teacher III | johnie_olorvida001@deped.gov.ph | 9196519304 |
3 | Angono National High School | Dr. Reynante V. Flandez Principal IV | reynante.flandez@deped.gov.ph | 9205819011 / 8726-4891 |
4 | Senior High School | Mr. JOSE B. PALITAYAN Assistant School Principal II | jose.palitayan001@deped.gov.ph | 9224723342 |
5 | Carlos Botong Francisco Memorial National High School | Mr. Celestino A. Santiago Principal III | celestino.santiago@deped.gov.ph | 9451544150 |
6 | Assistant | Ms. Benja Ann L. Luna Assistant Principal II | benja.legion@deped.gov.ph | 9605380895 |
7 | District Office | Ms. SHIELA B. PEÑANO Public School District Supervisor | 9423841611 | |
8 | Doña Justa Guido Memorial Elementary School | Ms. Leonida Orlina. Aquino Principal I | leonida.aquino@deped.gov.ph | 09391723337 / 8451-0670 |
9 | Doña Nieves Songco Memorial Elementary School | Ms.Merlinda P. Sanchez, Principal III | merlinda.sanchez@deped.gov.ph | 09497038668 / 8879-0535 |
10 | Dr. Vivencio B. Villamayor National High School | Dr. Rommel Mar C. De Guzman Principal I | rommelmar.deguzman@deped.gov.ph | 9209489858 |
11 | Joaquin Guido Elementary School | Ms. Nelia DI. Baladad, Principal III | nelia.baladad002@deped.gov.ph | 9279681676 |
12 | Regional Lead School for the Arts in Angono | Ms. Rhenelee S. Ramos Principal I | rhenelle.ramos@deped.gov.ph | 9364034940 |
13 | San Vicente Elementary School | Dr. Imelda L. Policarpio, Principal II | imelda.policarpio@deped.gov.ph | 9056361991 |
14 | University of Rizal System – Angono | Dr. Norma F. Elviña | 651-0346 |
PrIVATE SCHOOLS
No | School | Principal | Contact |
---|---|---|---|
1 | Angono Private High School | Mr. Reynaldo Faustino | 451-0531 |
2 | Blanco Family Academy | Mr. Glen Blanco | 451-2414 |
3 | Christ the King College of Angono | Ms. Zenaida Bello | 295-0951 |
4 | Colegio de San Clemente | Ms. Daisylyn C. Marcelo Principal | 651-0032 |
5 | Ginger Grace Academe | Ms. Iluminada T. Miranda | 451-0978 |
6 | Holy Deliverance Integrated Christian School | Ms. Gracia Pitalgo | 669-1577 |
7 | Marrieve of Light School | Ms. Normita P. Vitor | 295-3651 |
8 | Mind Slot Intergrated School Incorprated | Ms. Francina Heidee Balasadas Cardona School Directress | 989-8484 |
9 | Music Wizard | Ms. Joy Vocalan-Cruz | 475-1772 |
10 | New Hope in Faith School | Ms. Divina B. Martin | 295-2400 |
11 | Raises Academy Sumulong | Ms. Dolores Clarita | 451-0305 |
12 | Raises Academy AES | Ms. Diane Torio | 571-7086 |
13 | Seven Angels School | Ms. Andrea Torres | 697-1172 |
14 | St. Martin Montessori School | Mr. Richard V. Unidad | 651-0355 |
POLICE
Police Station | Contact |
---|---|
Provincial Police Office | Globe 0917365597 Smart 09083160164 Landline 85711147 |
Antipolo City Police Station | 09985985717 (02) 86972409 |
Angono Police Station | 09985985719 |
Baras Police Station | 09985985720 (02) 83536938 |
Binangonan Police Station | 09985985721 (02) 86520159 |
Cainta Police Station | 09985985722 |
Cardona Police Station | 09985985723 |
JalaJala Police Station | 09985985724 (02) 87225797 |
Morong Police Station | 09985985725 |
Pililla Police Station | 09985985726 |
Montalban Police Station | 09985985727 (02) 86724117 |
San Mateo Police Station | 09985985728 |
Tanay Police Station | 0998598572 (02) 86549347 |
Taytay Police Station | 09985985730 |
Teresa Police Station | 09985985731 (02) 86505739 |
BFP
BFP | Contact numbers |
---|---|
Antipolo | 0945-151-56015 | 8871-2865 |
Angono | 0917-326-3399 |
Baras | 0968-248-7517 |
Binangonan | 0966-957-7505 | 8652-5796 |
Cainta | 0945-571-9109 | 8696-2616 |
Cardona | 0970-876-4046 |
Jalajala | 0945-170-8280 | 8273-0083 |
Montalban | 0966-326-3209 | 8584-3498 |
Morong | 0908-441-7754 |
Pililla | 0917-104-7005| 0962-251-9754 | 852-45629 |
San Mateo | 0963-020-3591 | 0977-605-5866 |
Taytay | 0917-148-9964 |
Teresa | 0917-771-0706 |
Tanay | 0976-180-5672 | 8693-1717 |
Rizal Provincial Hospital System
RPHS – MADMH Admin Office Binangonan | 6527 (85391736) | RPHS – MADMH Emergency | 3002 |
RPHS – CAYSMH Admin Office | 6507 (85391733) | RPHS – CAYSMH Emergency Room | 3003 |
RPHS – Morong Admin Office | 6524 (85391734) | RPHS – Morong Emergency Room | 3001 |
RPHS – Angono Admin Office Annex | 6521 (85391734) | RPHS – Angono Emergency Room | 3004 |
RPHS – Taytay Recption Lobby | 8708 (85391730) | RPHS – Taytay Emergency Room | 8708 (85391731) |
RPHS – YMH Admin Office Ynares Municipal Office | 6528 (85391737) |
BANKS
No. | BANK | MANAGER | ADDRESS | CONTACT # |
---|---|---|---|---|
1 | PHILIPPINES NATIONAL BANK | CARMELA KATIPUNAN | ML QUEZON AVE. COR. E. DELA PAZ | 8295-4646 |
2 | BANCO DE ORO UNIBANK, INC | LARA SOLIS | AC CENTRAL BUILDING ML QUEZON AVE | 9260611756 |
3 | RIZAL RURAL BANK (TAYTAY) | LORILYN CALUCIN | 34 B6 L16 SUNSTRIP VILLAGE | 9758754357 |
4 | FIRST MACRO BANK | ROWELYN BERNARDINO | 785 ML QUEZON AVE | |
5 | BANCO DE ORO UNIBANK, INC | MARCIAL ALEXIS ACEBO | AURORA BLDG. COR DUHAT ST. | 9989580280 |
6 | PHILIPPINE SAVINGS BANK | ZENAIDA MARENA | SUNSTRIP SUBD., ML QUEZON AVE | 9267282228 |
7 | RCBC SAVINGS BANK | JEMELLEN P. NODA | ML QUEZON AVE. | 8651-0731 |
8 | BANK OF THE PHILIPPINE ISLANDS | MICHELLE O.. MUTNE | 138 ML QUEZON AVE | 9175271208 |
9 | PLANTERS DEVELOPMENT BANK | LOURDEZ V QUITORIANO | ML QUEZON AVENUE | |
10 | TANAY RURAL BANK | RODOLFO T. AGUINALDO | R. FUENTES BLDG. COR. TOLENTINO ST | 9493706527 |
11 | RURAL BANK OF ANGONO, INC | PETER G. REYES | 139 QUEZON AVENUE | |
12 | METROBANK | IMELDA G. BAARDE | ML QUEZON AVENUE | 9177983506 |
13 | CONTRY BUILDERS BANK INC. | CHRISTIE S. DE GUZMAN | 9333139510 | |
14 | PRODUCERS SAVING BANK | JENNALYN V. MILANO | 9263651959 | |
15 | RGBC | JOSSETA HANDUMON | 8570-1543 | |
16 | BANCO DE ORO | EVELYN J. DE BORJA | SM CENTER ANGONO | 9159639635 |
17 | MCDONALD’S | BILLY JOE B. CRUZ | ANGONO | 9499946098 |
18 | CHINABANK | CHRISLYN NAVATO | 8633-5198 |
Establishments
No. | ESTABLISHMENT | NAME & POSITION | CONTACT NUMBER |
---|---|---|---|
1 | SM CENTER ANGONO | Mr. PAOLO D. GUNAO Assistant Mall Manager | 8997-9451 to 54 |
2 | SAVEMORE ANGONO | 9239459630 | |
3 | MANG INASAL | NORIZA V. EVANCHEZ | 9355050250 |
4 | UNISHOPPE | CHRISTINE JOY GATULAYAO | 8651-1711 |
5 | PUREGOLD | RUTH CENTENO | 8706-1467 |
6 | JOLLIBEE CORP | NATHAN ALVA | 8277-5786 |
7 | RED RIBBON | AL OQUENDO | 8633-7380 |
8 | PALAWAN ANGONO | ROSSANA SIGUAN | 9069477633 |
9 | PANDAYAN BOOKSHOP | JAY-R MAGLALANG | 9776232453 |
10 | ROYAL STAR APPLIANCE MKTG. | BHEL FLORES | 9300753893 |
11 | MERCURY DRUGSTORE ANGONO | JEN DOLORES | 9950236331 |
12 | TGP PHARMACY | PRINCESS HANNA E. ANTONIL | 9677600533 |
13 | RACE VENTURES | LAILA RICOHERMOSO | 9195381189 |
14 | JOLLIBEE SM ANGONO | SANDRA FLORES | 9297925155 |
15 | SAVEMORE ANGONO 2 | CRISTELL ARGOSINO | 9323762801 |
16 | SM ANGONO | BILLY VILLENA | 8997-5451 |
17 | ANGEL’S BURGER | MICHELLE GARLANDE | 9212591279 |
18 | HAPPY GOOD SAVER | ROAN OMANA | 9201008151 |
19 | VESTULA | MARY ANN S. SASAK | |
20 | RICH GOLDEN 88 GARMENT | JOSEPHINE FOLA | 9957647324 |
21 | LAURA’S FOOD PRODUCTS CORP | SANTIAGO DE JESUS, JR | 9157566656 |
22 | 711 SAN VICENTE | JEREMY ESPINOSA | 9381961846 |
23 | ALFAMART BAGUMBAYAN | AIRA ARBAN | 9178497196 |
24 | 711 ANGONO 1 | ACE CRUSIT | 9053174088 |
25 | ALFAMART GNP TOLENTINO | MARK HAROLD TECIEMBRE | 9190715661 |
26 | 711 MEDICS | KIER BAUTISTA | 9070760984 |
Government Agencies
Government Agency | Contact No. |
---|---|
PROVINCIAL TOURISM | 620 – 2468 |
PSWDO | 620 – 2472 |
PROVINCIAL BUDGET | 620 – 2400 LOC. 4509 |
PENRO | 8286-6173 Leo |
RIZAL TOURISM | 620 – 2400 LOC. 4241 |
PIO PROVINCIAL CAPITOL | 620 – 2400 LOC. 4802 |
TESDA CAPITOL | 286 – 6142 |
LAND BANK | 652 – 0309 |
METROBANK (MANILA) | 898 -7433 |
ANAK TV | 352 – 2190 |
NATIONAL NUTRITION COUNCIL | 440 -3511/439 – 2228 |
NATIONAL MUSEIUM (MS. LITA PAKUNAN) | 527 – 4192 |
NATIONAL MUSEIUM (DIRECTOR IV JEREMY BARNS) FAX | 527 – 0306 |
NATIONAL MUSEIUM (DIRECTOR IV JEREMY BARNS) | 527 – 1215 |
MAYOR’S OFFICE (CAINTA) | 655 – 2769 |
DEPARTMENT OF TRADE AND INDUSTRY | 470-8824/695-1777 |
DEPARTMENT OF AGRICULTURE REGION IV-A CALABARZON | 571 -5157 |
MERALCO HOMEOWNERS PRES. (LITO CASTRO) | 584 – 6279 |
MERALCO HOMEOWNERS VICE PRES. (BOY JULIANO) | 0920-9383635 |
KGD. RONALD ROMASANTA | 861 -8503 |
PHILIPPINE RED CROSS | 661 – 2138/993 – 4867 |
RIZAL CHAPTER EAST BRANCH | |
GROUND FLOOR OLD TAYTAY | |
JP RIZAL AVE. BRGY. DOLORES TAYTAY (NEW BLDG.) | |
NCCA PAIO | 527 – 5529 |
BUREAU OF ANIMAL (DAR) | 920 – 5426 |
DEPARTMENT OF ENERGY | 840 – 2267 |
OFFICE OF THE PRESIDENT MAIN | 784 – 4286 LOC. 4610/4931 |
FAX | 784 – 4286 LOC. 4992 |
EXEC SEC. PAQUITO OCHOA, JR. (FAX) | 733 – 7636 |
OFFICE OF THE PRESIDENT (LEGAL OFFICE) | 784 – 4286 LOC. 4906 |
FRONT DESK (LEGAL OFFICE) | 784 – 4286 LOC. 4941 |
FAX (LEGAL OFFICE) | 733 -3920 |
Galleries
No. | Gallery | Contact Person | Contact Numbers |
---|---|---|---|
1 | Blanco Family Museum | Mr. Michael Blanco | 651-0048 |
2 | Second Gallery | Mr. Carlos “Totong” Francisco | 0917-9531104 |
4 | Nemiranda | Mr. Nemesio Miranda | 0928-4848566 |
5 | Orville Tiamson Gallery | Mr. Orville Tiamson | |
6 | Balaw-balaw Art Gallery | Mr. Andrei Vocalan | 651-0110 |
7 | Artist Studio | Ambhet Lugtu | 0918-7363052 |
LIST OF TODA IN THE MUNICIPALITY OF ANGONO, RIZAL
No. | TODA | PRESIDENT | CONTACT NUMBER | SIGNATURE |
---|---|---|---|---|
1 | ABCATODA | Rolando Simagala | 0950-6130683 | |
2 | ANG UNO TODA | Michael Pareja | 0923-1833895 | |
3 | ATTODA | Ranie Estrella | ||
4 | BAYTODA | Edgardo Ono | 0906-8914334 | |
5 | BFTODA | Primitivo Corros | ||
6 | BITODA | Lamberto dela Cruz | ||
7 | BSPTODA | Cesar Ines | ||
8 | COTODA | Joel Tena | 0997-4251694 | |
9 | DATODA | Rodolfo Vitor | 0997-0847948 | |
10 | GVGP2TODA | Regil Bersabal | 0907-4291953 | |
11 | KATODA | Wilfredo Perez | 0998-4580237 | |
12 | METODA | Jaime Marivillosa | 0919-2755093 | |
13 | PLATODA | Rosauro Bautista | 0906-2406531 | |
14 | PP1TODA | Roger de Leon | ||
15 | PP2TODA | Adel Ner | 0908-3213142 | |
16 | RADIKATODA | Jerry Joves | 0955-2256848 | |
17 | RVTODA | Pablito dela Cruz | 0906-5961962 | |
18 | SMTODA | Rolando Diaz | 0906-2040823 | |
19 | SVTODA | Ronito Garcia | ||
20 | SENTODA | Aldwin Unidad | 0929-2162015 | |
21 | UNITODA | Agustino Sakay | 0932-7896141 | |
MAHABANG PARANG | ||||
No. | TODA | PRESIDENT | CONTACT NUMBER | SIGNATURE |
1 | SAFFTODA | Francisco Niepes | ||
2 | SIKAPTODA | Elmer Reyes | ||
3 | AYATODA | Bonifacio Sabado | ||
4 | AMPTODA | Cesar Alcantara |